Oil Creek Plastics, Inc.

Aqua-Jet Pipe

Dimensions

SIDR 15
SIZE I.D. MIN WALL WEIGHT PER 100' MAX PSI @ 73.4 F COIL LENGTHS
3/4" 0.824 0.060 7.4 100 100/400
1" 1.049 0.070 10.6 100 100/300
1 1/4" 1.380 0.092 18.5 100 100/300
1 1/2" 1.610 0.107 25.1 100 100/250
2" 2.067 0.138 41.1 100 100/200
3" 3.068 0.205 89.5 100 100/200
SIDR 11.5
SIZE I.D. MIN WALL WEIGHT PER 100' MAX PSI @ 73.4 F COIL LENGTHS
1/2" 0.622 0.060 5.8 125 100/400
3/4" 0.824 0.072 9.0 125 100/400
1" 1.049 0.091 14.2 125 100/300
1 1/4" 1.380 0.120 24.5 125 100/300
1 1/2" 1.610 0.140 33.1 125 100/250
2" 2.067 0.180 54.2 125 100/200
SIDR 9
SIZE I.D. MIN WALL WEIGHT PER 100' MAX PSI @ 73.4 F COIL LENGTHS
3/4" 0.824 0.092 11.5 160 100/400
1" 1.049 0.117 18.5 160 100/200/300 400/500/600
1 1/4" 1.380 0.153 31.5 160 100/300
1 1/2" 1.610 0.179 43.0 160 100/250
2" 2.067 0.230 70.4 160 100/200
SIDR 7
SIZE I.D. MIN WALL WEIGHT PER 100' MAX PSI @ 73.4 F COIL LENGTHS
3/4" 0.824 0.118 15.2 200 100/400
1" 1.049 0.150 24.3 200 100/200/300 400/500/600
1 1/4" 1.380 0.197 41.6 200 100/300
1 1/2" 1.610 0.230 56.4 200 100/250
2" 2.067 0.295 92.4 200 100/200

Material Properties

Properties Test Method Unit Value
Aqua Jet / Aqua Plus / Aqua Blue / Geothermal Series PE-3408 Aqua Jet/Aqua Plus Geothermal Aqua Blue
Density ASTM D-1505 gms/cm3 0.954 0.944
Melt Index ASTM D-1238 (1.90/2.16) gms/10 min 0.10 0.11
Tensile Strength @ Break ASTM D-638 psi 4500 4500
Tensile Strength @ Break ASTM D-638 psi 3200 3200
Ultimate Elongation ASTM D-638 % 850 >800
Flexural Modulas ASTM D-790 psi 120,000 120,000
Linear Thermal Expansion ASTM D-696 inch/inch/F 9x10-5 9x10-5
Hardness ASTM D-2240 Shore D 58 68
Brittleness Temperature ASTM D-746 °F <-148 <-180
Pent ASTM F-1473 Hours >100 >100
Material Designation PPI-TR4 PE-3408 PE-3408
Cell Classification ASTM D-3350 345464C 345464A
HDB @ 73.4°F   (23°C) ASTM D-2837 psi 1600 1600
HDB @ 140°F  (60°C) ASTM D-2837 psi 800 800

ProWebsite provided by newline Creations