Oil Creek Plastics, Inc.

Aqua-Plus/Aqua-Jet OD Pipe

Dimensions

DR 17
SIZE O.D. MINIMUM WALL WEIGHT PER 100' PSI RATING
1/2" 0.840 0.062 7.2 100
3/4" 1.050 0.062 8.5 100
1" 1.315 0.077 13.9 100
1 1/4" 1.660 0.098 21.8 100
1 1/2" 1.900 0.112 28.2 100
2" 2.375 0.140 43.4 100
3" 3.500 2.060 93.3 100
4" 4.500 2.650 154.2 100
6" 6.625 0.390 334.1 100
DR 13.5
SIZE O.D. MINIMUM WALL WEIGHT PER 100' PSI RATING
1/2" 0.840 0.062 7.2 125
3/4" 1.050 0.078 11.0 125
1" 1.315 0.097 16.8 125
1 1/4" 1.660 0.123 26.4 125
1 1/2" 1.900 0.141 34.4 125
2" 2.375 0.176 53.0 125
3" 3.500 0.259 115.2 125
4" 4.500 0.333 190.4 125
6" 6.625 0.491 413.3 125
DR 11
SIZE O.D. MINIMUM WALL WEIGHT PER 100' PSI RATING
1/2" 0.840 0.076 8.4 160
3/4" 1.050 0.095 12.9 160
1" 1.315 0.120 20.0 160
1 1/4" 1.660 0.151 31.4 160
1 1/2" 1.900 0.173 40.9 160
2" 2.375 0.216 63.9 160
3" 3.500 0.318 138.6 160
4" 4.500 0.409 229.3 160
6" 6.625 0.602 496.8 160
DR 9
SIZE O.D. MINIMUM WALL WEIGHT PER 100' PSI RATING
1/2" 0.840 0.093 9.9 200
3/4" 1.050 0.117 15.3 200
1" 1.315 0.146 23.5 200
1 1/4" 1.660 0.184 37.2 200
1 1/2" 1.900 0.211 48.7 200
2" 2.375 0.264 76.3 200
3" 3.500 0.389 165.7 200
4" 4.500 0.500 273.7 200
6" 6.625 0.736 593.0 200
DR 7
SIZE O.D. MINIMUM WALL WEIGHT PER 100' PSI RATING
1/2" 0.840 0.120 12.0 250
3/4" 1.050 0.150 18.5 250
1" 1.315 0.188 29.0 250
1 1/4" 1.660 0.237 46.0 250
1 1/2" 1.900 0.271 60.3 250
2" 2.375 0.339 94.2 250
3" 3.500 0.500 207.7 250
4" 4.500 0.643 338.5 250
6" 6.625 0.946 733.4 250

Material Properties

Properties Test Method Unit Value
Aqua Jet / Aqua Plus / Aqua Blue / Geothermal Series PE-3408 Aqua Jet/Aqua Plus Geothermal Aqua Blue
Density ASTM D-1505 gms/cm3 0.954 0.944
Melt Index ASTM D-1238 (1.90/2.16) gms/10 min 0.10 0.11
Tensile Strength @ Break ASTM D-638 psi 4500 4500
Tensile Strength @ Break ASTM D-638 psi 3200 3200
Ultimate Elongation ASTM D-638 % 850 >800
Flexural Modulas ASTM D-790 psi 120,000 120,000
Linear Thermal Expansion ASTM D-696 inch/inch/F 9x10-5 9x10-5
Hardness ASTM D-2240 Shore D 58 68
Brittleness Temperature ASTM D-746 °F <-148 <-180
Pent ASTM F-1473 Hours >100 >100
Material Designation PPI-TR4 PE-3408 PE-3408
Cell Classification ASTM D-3350 345464C 345464A
HDB @ 73.4°F   (23°C) ASTM D-2837 psi 1600 1600
HDB @ 140°F  (60°C) ASTM D-2837 psi 800 800

ProWebsite provided by newline Creations