Heatflex Tubing
Dimensions
| SIZE | O.D. | I.D. | MINIMUM WALL | WEIGHT PER 100' | COIL LENGTHS |
|---|---|---|---|---|---|
| 5/16" | 0.430 | 0.302 | 0.064 | 3.00 | |
| 3/8" | 0.500 | 0.360 | 0.070 | 3.90 | 20/500/1000 |
| 1/2" | 0.625 | 0.485 | 0.070 | 5.00 | 20/100/300/500/1000/1200 |
| 5/8" | 0.750 | 0.584 | 0.083 | 7.10 | 20/100/400/1000 |
| 3/4" | 0.875 | 0.681 | 0.097 | 9.70 | 20/100/300/500 |
| 1" | 1.125 | 0.875 | 0.125 | 16.00 | 20/100/300/500 |

