Gas Pipe
Joining
Polyethylene gas piping may be joined by either heat fusion or mechanical type fittings. Briefly mentioned are the different types of heat fusion. Complete detailed fusion procedure for joining Oil Creek Plastics Pipe is available upon request. If you are choosing the use of mechanical type fittings for joining, please refer to the manufacturer's instructions for proper use of these products
Socket Fusion
This technique can be done by hand with a minimum use of tools. It consists of simultaneously heating the external surface of the pipe and the internal surface of the socket fitting.
Butt Fusion
With this technique, the use of an application unit must be used. It consists of simultaneously heating the squared ends of matching surfaces, such as pipe to pipe or pipe to fitting.
Sidewall Fusion
With this technique, the use of an application unit must be used. It consists of simultaneously heating both external surface of the pipe and the matching surface of a "saddle" type fitting.
Material Properties
| Properties | Test Method | Unit | Value | |
|---|---|---|---|---|
| PE-2406 Yellow-Medium - Gas Pipe | ||||
| Density | ASTM D-1505 | gms/cm3 | 0.934 | |
| Melt Index | ASTM D-1238 (1.90/2.16) | gms/10 min | 0.20 | |
| Tensile Strength @ Break | ASTM D-638 | psi | 4500 | |
| Tensile Strength @ Break | ASTM D-638 | psi | 2800 | |
| Ultimate Elongation | ASTM D-638 | % | 800 | |
| Flexural Modulas | ASTM D-790 | psi | 100,000 | |
| ESCR Condition (B, 105 & C) | ASTM D-1693 | Hours | >5000 | |
| Hardness | ASTM D-2240 | Shore D | 64 | |
| Brittleness Temperature | ASTM D-746 | °F | <-180 | |
| Pent | ASTM F-1473 | Hours | >100 | |
| Material Designation | PPI-TR4 | — | PE-2406 | |
| Cell Classification | ASTM D-3350 | — | 234363E | |
| HDB @ 73.4°F (23°C) | ASTM D-2837 | psi | 1250 | |
| HDB @ 140°F (60°C) | ASTM D-2837 | psi | 1000 | |
| Properties | Test Method | Unit | Value | |
|---|---|---|---|---|
| PE-3408 Black Gas - Yellow Stripe - High Density | ||||
| Density | ASTM D-1505 | gms/cm3 | 0.954 | |
| Melt Index | ASTM D-1238 (1.90/2.16) | gms/10 min | 0.10 | |
| Tensile Strength @ Break | ASTM D-638 | psi | 4500 | |
| Tensile Strength @ Break | ASTM D-638 | psi | 3200 | |
| Ultimate Elongation | ASTM D-638 | % | 850 | |
| Flexural Modulas | ASTM D-790 | psi | 120,000 | |
| Linear Thermal Expansion | ASTM D-696 | inch/inch/F | 9x10-5 | |
| Hardness | ASTM D-2240 | Shore D | 58 | |
| Brittleness Temperature | ASTM D-746 | °F | <-148 | |
| Pent | ASTM F-1473 | Hours | >100 | |
| Material Designation | PPI-TR4 | — | PE-3408 | |
| Cell Classification | ASTM D-3350 | — | 345464C | |
| HDB @ 73.4°F (23°C) | ASTM D-2837 | psi | 1600 | |
| HDB @ 140°F (60°C) | ASTM D-2837 | psi | 800 | |

