Heatflex Tubing
Heatflex tubing is a 5 layer tubing consisting of 2 layers of polyethylene copolymer resin (the inner and outer most layers), 2 layers of adhesive and one layer of EVOH (the oxygen barrier layer). This structure provides the outstanding hydrostatic design strength demanded by hydronic heating applications.
The outer layer of polyethylene (DOWLEX 2344) provides a protective shield for the EVOH to ensure your radiant piping system has the best possible protection from oxygen permeation causing oxidation of the heating system.
Joining
When joining heatflex tubing Oil Creek Plastics recommends the use of insert fittings and clamps that are certified to the following standards: ASTM F-877, F-1807, or F-2159.
“Sharkbite” types of fittings are not recommended for use with heatflex tubing as it may damage the EVOH (the oxygen barrier) layer.
Material Properties
| Physical Properties | Unit | Test Method | Values |
|---|---|---|---|
| Density | lb/ft3 | ASTM D-792 | 58.745 |
| Thermal Conductivity @ 1400 F | BTU (h.ft2F/in) | DIN 52612-1 | 2.7734 |
| Thermal Expansion Coefficient 0F (680 F to 1580) | DIN 5375 | 0.0000394 | |
| Oxygen Diffusion Rate with O2 Barrier at 1000 F | Mg/in2x24h | DIN 4726 | Better than .0002 |
| Oxygen Diffusion Rate with O2 Barrier at 1800 F | Mg/in2x24h | DIN 4726 | Better than .00004 |
| Mechanical Properties | Unit | Test Method | Values |
| Tensile Yield | Psi | ISO 527-2 | 2.988 |
| Ultimate Yield | Psi | ISO 527-2 | 5.221 |
| Percentage fo Elongation | % | ISO 527-2 | 760 |
| Modulus of Elasticity | Psi | ISO 178 | 138,511 |

