Water Pipe
Choosing the Right Pipe
In a jet or submersible pump installation, always choose a pipe with a pressure rating at least as high as the highest pressure that will be prevalent in the water system. In a jet pump installation for example, this pressure is determined by the pumping water level in the well.
To determine the correct water pressure that will be required, the well should be measured from he ground level down to the pumping water level at which the water stands when the pump is operating. Pumping water level is refereed to as "draw down" level. The highest pressure in the water system is encountered at the pumping water level because here the pipe is under pressure not only from the pump but also from the weight of the water in the pipe above this level. This is referred to as the water head.
Every 10 feet of water head adds about 4 1/2 pounds of pressure at water level (4.34 pounds to be exact). If, for example, the water level is about 120 feet below the pump, you will have 12 × 4 1/2, or about 54 pounds of pressure from the water head. To the water head pressure it is necessary to add the maximum pressure switch or regular valve setting at the pneumatic tank. Assuming in this example, that the pressure is 40 pounds, the combined pressure at the water system would be 94 pounds. The obvious choice is to install pipe with a pressure rating of 100psi at 74°.
Material Properties
| Properties | Test Method | Unit | Value | |
|---|---|---|---|---|
| Aqua Jet / Aqua Plus / Aqua Blue / Geothermal Series PE-3408 | Aqua Jet/Aqua Plus Geothermal | Aqua Blue | ||
| Density | ASTM D-1505 | gms/cm3 | 0.954 | 0.944 |
| Melt Index | ASTM D-1238 (1.90/2.16) | gms/10 min | 0.10 | 0.11 |
| Tensile Strength @ Break | ASTM D-638 | psi | 4500 | 4500 |
| Tensile Strength @ Break | ASTM D-638 | psi | 3200 | 3200 |
| Ultimate Elongation | ASTM D-638 | % | 850 | >800 |
| Flexural Modulas | ASTM D-790 | psi | 120,000 | 120,000 |
| Linear Thermal Expansion | ASTM D-696 | inch/inch/F | 9x10-5 | 9x10-5 |
| Hardness | ASTM D-2240 | Shore D | 58 | 68 |
| Brittleness Temperature | ASTM D-746 | °F | <-148 | <-180 |
| Pent | ASTM F-1473 | Hours | >100 | >100 |
| Material Designation | PPI-TR4 | — | PE-3408 | PE-3408 |
| Cell Classification | ASTM D-3350 | — | 345464C | 345464A |
| HDB @ 73.4°F (23°C) | ASTM D-2837 | psi | 1600 | 1600 |
| HDB @ 140°F (60°C) | ASTM D-2837 | psi | 800 | 800 |

